EPIC is one of the professional Symons Cone Crusher manufacturer and supplier in China. Sismon cone crusher has stable performance,reliable quality and high performance-price ratio.Compared with the traditional cone crusher,it has higher performance and production capacity.There is no barrier to the incoming andoutgoing materials,the product size is uniform,the machine is stable,the maintenance is convenient and easy tooperate,and the production cost is low.
Model﹠ specification |
Breaking diameter (mm) |
Cavity type |
Size of feed port (mm) |
The smallest Discharge outlet (mm) |
Electric motor |
Overall weight (excludingmotor) |
Discharge outlet size (mm) |
Capacity | ||
Closing slde | Opening side | Model | Power(kw) | |||||||
PYS-B0910 | 3(900) | Thin type | 83 | 102 | 10 | Y315S-6 | 75 | 14.5 | 10—22 | 55-100 |
PYS-B0917 | Coarse type | 159 | 175 | 13 | 18—38 | 55-185 | ||||
PYS-B0918 | Extra thick | 163 | 178 | 25 | 25—38 | 120-185 | ||||
PYS-B1313 |
4 1/4 -1295 |
Thin type | 109 | 137 | 13 | JS126-6 | 155 | 26.5 | 13—31 | 125-210 |
PYS-B1321 | Medium | 188 | 210 | 16 | 16—38 | 140-285 | ||||
PYS-B1324 | Coarse type | 216 | 241 | 19 | 19—51 | 180-385 | ||||
PYS-B1325 | Extra thick | 238 | 259 | 25 | 25—51 | 250-400 | ||||
PYS-B1620 |
5 1/2 -1676 |
Thin type | 188 | 209 | 16 | JS136-6 | 240 | 49.6 | 16—38 | 205-365 |
PYS-B1624 | Medium | 213 | 241 | 22 | 22—51 | 275-465 | ||||
PYS-B1626 | Coarse type | 241 | 268 | 25 | 25—64 | 320-700 | ||||
PYS-B1636 | Extra thick | 331 | 368 | 38 | 38—64 | 465-755 | ||||
PYS-BC2117 |
7 HD Extra Heavy -2134 |
Thin type | 253 | 278 | 19 | Y450-6 | 400 | 105 | 19—38 | 410-805 |
PYS-BC2133 | Medium | 303 | 334 | 16 | 25—51 | 560-1100 | ||||
PYS-BC2136 | Coarse type | 334 | 369 | 31 | 31—64 | 860-1405 | ||||
PYS-BC2146 | Extra thick | 425 | 460 | 38 | 38—68 | 960-1500 | ||||
PYS-B2530 |
8 1/2HD -2590 |
Thin type | 275 | 300 | 19 | Y5602-12 | 560 | 135 | 19—38 | 710-1250 |
PYS-B2535 | Medium | 320 | 350 | 25 | 25—51 | 1050-1960 | ||||
PYS-B2541 | Coarse type | 375 | 410 | 31 | 31—64 | 1250-2560 | ||||
PYS-B2548 | Extra thick | 445 | 480 | 38 | 38—64 | 1450-2600 | ||||
PYS-D0904 | 3(900) | Thin type | 13 | 41 | 3 | Y315S-6 | 75 | 15 | 3—13 | 30-105 |
PYS-D0906 | Coarse type | 33 | 61 | 3 | 3—16 | 30-120 | ||||
PYS-D0907 | Extra thick | 51 | 76 | 6 | 6—19 | 60-145 | ||||
PYS-D1306 |
4 1/4 -1295 |
Thin type | 29 | 64 | 3 | JS126-6 | 155 | 27 | 3—16 | 35-185 |
PYS-D1308 | Medium | 54 | 89 | 6 | 6—16 | 80-185 | ||||
PYS-D1310 | Coarse type | 70 | 105 | 10 | 10—25 | 115-255 | ||||
PYS-D1313 | Extra thick | 98 | 133 | 16 | 19—25 | 225-265 | ||||
PYS-D1607 |
5 1/2 -1676 |
Thin type | 35 | 70 | 5 | JS136-6 | 240 | 49.7 | 5—13 | 105-240 |
PYS-D1608 | Medium | 54 | 89 | 6 | 6—19 | 140-315 | ||||
PYS-D1613 | Coarse type | 98 | 133 | 10 | 10—25 | 205-375 | ||||
PYS-D1614 | Extra thick | 117 | 158 | 13 | 13—28 | 285-375 | ||||
PYS-DC2110 |
7HD Extra Heavy -2134 |
Thin type | 51 | 105 | 5 | Y450-6 | 400 | 105 | 5—16 | 200-455 |
PYS-DC2113 | Medium | 95 | 132 | 10 | 10—19 | 460-560 | ||||
PYS-DC2117 | Coarse type | 172 | 178 | 13 | 13—22 | 490-660 | ||||
PYS-DC2120 | Extra thick | 152 | 203 | 16 | 16—25 | 565-730 | ||||
PYS-D2512 |
8 1/2HD -2590 |
Thin type | 60 | 120 | 10 | Y5602-12 | 560 | 135 | 5—16 | 550-670 |
PYS-D2515 | Medium | 100 | 150 | 13 | 10—19 | 660-820 | ||||
PYS-D2519 | Coarse type | 130 | 190 | 16 | 13—22 | 760-1050 | ||||
PYS-D2522 | Extra thick | 160 | 220 | 19 | 16—25 | 910-1290 |