English
Español
Português
русский
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик EPIC is Multi Cylinder Hydraulic Cone Crusher manufacturer and supplier in China, we can provide professional service and better price for you. Multi-cylinder hydraulic cone crusher is a high-energy cone crusher with high performance.It combines higher speedand stroke to greatly improve the rated power and passing capacity of the crusher,and has higher crushing capacityand crushing efficiency;It has been widely used in medium crushing,fine crushing and ultra-fine crushing of variousmedium-hard rocks such as granite and basalt.It is a new product in the mining construction industry to replace thespring cone crusher and the general hydraulic cone crusher.It is an ideal equipment for large stone plants and miningcrushing.
Large production capacity,high degree of automation,good grain size of finished products,less wear,long service life,continuous renewal and development of crushing equipment,extended wearing parts,long service life,easymaintenance and repair.
| Model |
Breaking diameter (ft/mm) |
Cavity type |
(inch/mm) Size of feed port |
The smallest Discharge outlet (inch/mm) |
Electric motor |
Overall weight (excludingmotor) |
Discharge outlet size (mm) |
Capacity (t/h) |
||
| Closing side | Opening side | Model | Power | |||||||
| HPY-B1313 |
41/4 (1295) |
Thin | 43/8(109) | 53/8(137) | 1/2(13) | JS126-6 | 155 | 26.5 | 13-31 | 125-210 |
| HPY-B1321 | Medium | 71/2(188) | 81/4(210) | 5/8(16) | 16-38 | 140-285 | ||||
| HPY-B1324 | Coarse | 85/8(216) | 95/8(241) | 3/4(19) | 19-51 | 180-385 | ||||
| HPY-B1325 | Extra-coarse | 91/2(238) | 103/8(259) | 1 (25) | 25-51 | 250-400 | ||||
| HPY-B1620 |
51/2 (1676) |
Thin | 71/2(188) | 83/8(209) | 5/8(16) | JS136-6 | 240 | 49.6 | 16-38 | 205-365 |
| HPY-B1624 | Medium | 81/2(213) | 95/8(241) | 7/8(22) | 22-51 | 275-465 | ||||
| HPY-B1626 | Coarse | 95/8(241) | 103/4(268) | 1(25) | 25-64 | 320-700 | ||||
| HPY-B1636 | Extra-coarse | 133/8(331) | 141/2(368) | 11/2(38) | 38-64 | 465-755 | ||||
| HPY-BC2117 |
7 HD Extra Heavy (2134) |
Thin | 71/8(253) | 111/8(278) | 3/4(19) | Y450-6 | 400 | 105 | 19-38 | 410-805 |
| HPY-BC2133 | Medium | 121/8(303) | 133/8(334) | 1(25) | 25-51 | 560-1100 | ||||
| HPY-BC2136 | Coarse | 133/8(334) | 143/4(369) | 11/4(31) | 31-64 |
860-1405 960-1500 |
||||
| HPY-BC2146 | Extra-coarse | 163/8(425) | 181/8(460) | 11/2(38) | 38-68 | |||||
| HPY-B2530 |
81/2HD (2590) |
Thin | 107/8(275) | 117/8(300) | 3/4(19) | Y5602-12 | 560 | 135 |
19-38 25-51 |
710-1250 |
| HPY-B2535 | Medium | 125/8(320) | 137/8(350) | 1(25) | 1050-1960 | |||||
| HPY-B2541 | Coarse | 147/8(375) | 161/8(410) | 11/4(31) | 31-64 | 1250-2560 | ||||
| HPY-B2548 | Extra-coarse | 171/2(445) | 187/8(480) | 11/2(38) | 38-64 | 1450-2600 | ||||
| HPY-D0904 | 3(900) | Thin | 1/2(13) | 15/8(41) | 1/8(3) | Y315S-6 | 75 | 15 | 3-13 | 30-105 |
| HPY-D0906 | Coarse | 15/6(33) | 23/8(61) | 1/8(3) | 3-16 | 30-120 | ||||
| HPY-D0907 | Extra-coarse | 2 (51) | 3(76) | 1/4(6) | 6-19 | 60-145 | ||||
| HPY-D1306 |
41/4 (1295) |
Thin | 11/8(29) | 21/2(64) | 1/8(3) | JS126-6 | 155 | 27 | 3-16 | 35-185 |
| HPY-D1308 | Medium | 21/8(54) | 31/2(89) | 1/4(6) | 6-16 | 80-185 | ||||
| HPY-D1310 | Coarse | 23/4(70) | 41/8(105) | 3/8(10) | 10-25 | 115-255 | ||||
| HPY-D1313 | Extra-coarse | 37/8(98) | 51/4(133) | 5/8(16) | 19-25 | 225-265 | ||||
| HPY-D1607 |
51/2 (1676) |
Thin | 13/8 (35) | 23/4(70) | 3/16 (5) | JS136-6 | 240 | 49.7 | 5-13 | 105-240 |
| HPY-D1608 | Medium | 21/8(54) | 31/2(89) | 1/4(6) | 6-19 | 140-315 | ||||
| HPY-D1613 | Coarse | 37/8(98) | 51/4(133) | 3/8(10) | 10-25 | 205-375 | ||||
| HPY-D1614 | Extra-coarse | 45/8(117) | 61/4(158) | 1/2(13) | 13-28 | 285-375 | ||||
| HPY-DC2110 |
7HD Extra Heavy (2134) |
Thin | 2(51) | 41/8(105) | 3/16 (5) | Y450-6 | 400 | 105 | 5-16 | 200-455 |
| HPY-DC2113 | Medium | 33/4(95) | 51/4(132) | 3/8(10) | 10-19 | 460-560 | ||||
| HPY-DC2117 | Coarse | 5(172) | 7(178) | 1/2(13) | 13-22 | 490-660 | ||||
| HPY-DC2120 | Extra-coarse | 6(152) | 81/4(203) | 5/8(16) | 16-25 | 565-730 | ||||
| HPY-D2512 |
81/2HD (2590) |
Thin | 23/8(60) | 43/4(120) | 3/8(10) | Y5602-12 | 560 | 135 | 5-16 | 550-670 |
| HPY-D2515 | Medium | 4(100) | 6(150) | 1/2(13) | 10-19 | 660-820 | ||||
| HPY-D2519 | Coarse | 51/8(130) | 71/2(190) | 5/8(16) | 13-22 | 760-1050 | ||||
| HPY-D2522 | Extra-coarse | 61/4(160) | 85/8(220) | 3/4(19) | 16-25 | 910-1290 | ||||