Separate Chamber Pulse Jet Bag Dust Collector
  • Separate Chamber Pulse Jet Bag Dust Collector Separate Chamber Pulse Jet Bag Dust Collector

Separate Chamber Pulse Jet Bag Dust Collector

High quality Separate Chamber Pulse Jet Bag Dust Collector is offered by China manufacturer EPIC. Buy Separate Chamber Pulse Jet Bag Dust Collector which is of high quality directly.

Send Inquiry

Product Description

The producers of EPIC in China offer high-quality products, you are welcome to purchase straight high-quality Separate Chamber Pulse Jet Bag Dust Collector at a good price. The dust-bearing gas enters from the intake of the dust collector(32 series enters from the ash hopper)and turns to the ash hopper through the inclined partition.At the same time,the air speed slows down,because of the inertia,the coarse particles of dust in the gas fall into the ash hopper,the fine dust particles with the air flow fold up into the fiter chamber, the dust is attached to the appearance of the fiter bag,the purified gas through the fiter bag into the upper cleaning chamber,through the cleaning room of each branch room to the outlet,by the main fan of the dust removal system suction and discharge into the atmosphere.

Equipment characteristics

The advantages of different bag dust precipitators such as separate chamber back blowing and pulse jet cleaning are integrated.The disadvantages of poor strength of separate chamber back blowing and simultaneous filtration of pulse jet cleaning are overcome,and the application range is expanded.The product has the characteristics of the whole cleaning chamber,the use of large size pulse valve cleaning,cleaning ability,good effect,long service life.It is suitable for the treatment of high concentration dust,which can simplify the dust process and reduce the equipment investment. Compact product structure,small footprint,can reduce investment.It has significant environmental benefits,social benefits and economic benefits,and fills the domestic blank of air shock pulse ash cleaning,reaching the domestic advanced level.

Product Parameter

Parameter
Model
Handling
air volume
(m/h)
Filtered
wind speed
(m/min)
Filter area
(㎡)
Number of
filter bags
(PCS)
Resistance
(Pa)
Dust
concentration
(g/m)
Insulation area
(㎡)
Weight
(kg)
FMPD32-3 6900 93 96 1470-1770 <1000 26.5 2880
FMPD32-4 8930 124 128 34 4080
FMPD32-5 11160 155 160 41 5280
FMPD32-6 13390 186 192 48.5 6480
FMPD64-4 17800 248 256 70 7280
FMPD64-5 22300 1.2~2.0 310 320 94 9960
FMPD64-6 26700 372 384 118 11640
FMPD64-7 31200 434 448 142 13320
FMPD64-8 35700 496 512 166 15000
FMPD96-4 26800 372 384 <1300 110 10452
FMPD96-5 33400 465 480 120 12120
FMPD96-6 40100 557 576 130 14880
FMPD96-7 46800 650 672 140 16920
FMPD96-8 53510 744 768 150 19810
FMPD96-9 60100 836 864 160 21240
FMPD 96-2x5 66900 929 960 175 25200
FMPD96-2x6 80700 1121 1152 210 30240
FMPD 96-2x7 94100 1308 1344 245 35280
FMPD 96-2x8 107600 1494 1536 280 40320
FMPD 96-2x9 121000 1681 1728 315 45360
FMPD96-2x10 134500 1868 1920 350 50400
FMPD128-6 67300 935 768 125 24120
FMPD128-9 100900 1402 1152 196 31680
FMPD128-10 112100 1558 1280 205 34680
FMPD128-2x6 34600 1869 1536 323 43920
FMPD128-2x7 15700 2181 1792 247 52680
FMPD128-2x8 179400 2492 2084 262 60000
FMPD128-2x9 201900 2804 2304 277 66480
FMPD128-2x10 224300 3115 2561 292 72000
FMPD128-2x11 247600 3427 2856 307 78480
FMPD128-2x12 269100 3728 3072 322 96400
FMPD128-2x13 291600 4050 3328 337 93600
FMPD128-2x14 314000 4361 3584 252 100800

Hot Tags: Separate Chamber Pulse Jet Bag Dust Collector
Send Inquiry
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.
Related Products
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy