Wet Grinding Rod Mill
  • Wet Grinding Rod Mill Wet Grinding Rod Mill

Wet Grinding Rod Mill

EPIC is Wet Grinding Rod Mill manufacturer and supplier in China. We can provide professional service and better price for you. If you interested in products, please contact with us. We follow the quality of rest assured that the price of conscience, dedicated service.

Send Inquiry

Product Description
China Wet Grinding Rod Mill Factory Directly Supply. EPIC is a Wet Grinding Rod Mill manufacturer and supplier in China.The main component is a cylinder whose diameter and length are in a reasonable proportion.It is rotated by thetransmission machinery.The material is fed from the feeding end of the cylinder.The material is crushed in the cylinderdue to the impact and self-grinding of the steel bar and the ore itself.As the material is continuously fed,its pressuecauses the materialin the cylinder to move from the feeding end to the discharging end.The materials that reach thegrain size of the finished product are discharged from the discharge end of the cylinder.

Equipment features

1.The curvature of the conical end cover of the rod millis small,which can make the steel rod move regularly in the mil:

2.The diameter of the ore discharge hollow shaft is large,which is convenient for maintenance and can reduce theslurry level and discharge ore quickly;

3.The particle size of the product is relatively uniform,and the over-crushing phenomenon is less.

Product Parameter

Model Cylinder
diameter
(mm)
Cylinder
length
(mm)
Motor
model
Power
(kW)
Motor
revolutions
(r/min)
(mm) (mm) (mm) Processing
capacity
(t/h)
Effective
volume
(m³)
Weight
(kg)
MBY 0918 900 1800 Y225M-8 22 730 4980 2370 2020 0.62~3.2 0.9 5700
MBYg 0924 900 2400 Y225M-8 22 730 5001 1865 1400 0.81~4.3 1.2 6443
MBY 1224 1200 2400 Y280M-8 45 730 6450 2800 2500 0.4~4.9 2.28 12308
MBY 1530 1500 3000 JR125-8 95 725 7935 3185 2280 0.4~4.9 5 19990
MBYg 1530 1500 3000 JR117-8 80 725 7253 3070 2280 2.4~7.5 5 21210
MBYg 2130 2100 3000 JR136-8 180 735 8122 4220 3073 14~35 9 42123.5
MBYg 2136 2100 3600 JR137-8 210 735 8958 4320 3025 43~61 10.8 45800.5
MBYg 2430 2400 3000 JR138-8 280 735 9004.5 4836.4 3490 43~61 11.5 55795
MBYg 2732 2700 3200 JR157-8 320 750 10509 5000 3620 43~61 15.7 83110
MBYg 2736 2700 3600 JR1510-8 380 743 10764 5150 3620 32~86 17.7 90441
MBY 2740 2700 4000 TDMK400-32 400 187.5 12300 5700 4700 43~110 20.4 75000
MBY 3040 3000 4000 JR1510-8 570 740 9800 3900 3900 54~135 26 90000
MBY 3245 3200 4500 TDMK800-36 800 167 14600 7000 5300 64~180 31 113000
MBY 3645 3600 4500 TDMK1250-40 1250 150 15200 8800 6800 80~230 41.8 139000
MBY 3654 3600 5400 TDMK1600-40 1600 150 15900 8800 6800 100~250 49.7 150000

Hot Tags: Wet Grinding Rod Mill
Related Categories
Send Inquiry
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy